BC Lacrosse Association
BC Lax U15 Field / New Westminster U15-1

New Westminster U15-1

Rating
83.00
Record
9-4-1
GF-GA
111-90
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Chilliwack U15-1 T 10-10 0 80.62 80.62 -2.38
Sep 21 Adanacs U15-1 L 3-18 -10 94.22 84.22 1.22
Oct 5 Bby/NS/Van U15-1 L 1-16 -10 91.81 81.81 -1.19
Oct 19 Ridge Meadows U15-2 L 2-9 -7 86.61 79.61 -3.39
Oct 26 Delta U15-1 L 1-22 -10 89.83 79.83 -3.17
Nov 2 Ridge Meadows U15-3 W 6-1 5 75.30 80.30 -2.70
Nov 7 Mission U15-1 W 7-5 2 79.99 81.99 -1.01
Nov 8 PacRim U15-2 W 20-3 10 76.87 86.87 3.87
Nov 9 Adanacs U15-2 W 10-1 9 75.48 84.48 1.48
Nov 9 Port Coquitlam U15-2 W 9-2 7 76.94 83.94 0.94
Nov 11 Mission U15-1 W 8-2 6 79.99 85.99 2.99
Nov 11 Kamloops U15 W 11-1 10 75.37 85.37 2.37
Nov 16 Delta U15-2 W 13-0 10 71.46 81.46 -1.54
Nov 23 Adanacs U15-2 W 10-0 10 75.48 85.48 2.48
Totals (14 games) 9-4-1 111-90 32 1130.01 1162.01 -0.03
Averages 2.28 80.71 83.00 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.