BC Lacrosse Association
BC Lax U15 Field / Delta U15-2

Delta U15-2

Rating
71.46
Record
4-12-0
GF-GA
55-140
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Chilliwack U15-2 L 5-9 -4 69.90 65.90 -5.56
Sep 21 Ridge Meadows U15-3 L 4-13 -9 75.30 66.30 -5.16
Sep 26 Penticton U15 L 0-10 -10 78.81 68.81 -2.65
Sep 27 Surrey U15-1 W 5-4 1 75.37 76.37 4.91
Sep 27 Ridge Meadows U15-2 L 0-14 -10 86.61 76.61 5.15
Sep 28 Surrey U15-1 L 2-6 -4 75.37 71.37 -0.09
Oct 5 Surrey U15-1 L 6-7 -1 75.37 74.37 2.91
Oct 19 Adanacs U15-2 L 4-12 -8 75.48 67.48 -3.98
Oct 26 Ridge Meadows U15-3 L 3-10 -7 75.30 68.30 -3.16
Nov 2 Adanacs U15-2 L 1-18 -10 75.48 65.48 -5.98
Nov 7 Bby/NS/Van U15-2 W 9-2 7 67.85 74.85 3.39
Nov 8 Mission U15-1 L 1-11 -10 79.99 69.99 -1.47
Nov 8 Kamloops U15 L 2-7 -5 75.37 70.37 -1.09
Nov 9 Ridge Meadows U15-3 W 4-3 1 75.30 76.30 4.84
Nov 16 New Westminster U15-1 L 0-13 -10 83.00 73.00 1.54
Nov 23 Chilliwack U15-2 W 9-1 8 69.90 77.90 6.44
Totals (16 games) 4-12-0 55-140 -71 1214.47 1143.47 0.04
Averages -4.43 75.90 71.46 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.