BC Lacrosse Association
BC Lax U15 Field / Delta U15-1

Delta U15-1

Rating
89.83
Record
6-11-0
GF-GA
102-140
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Ridge Meadows U15-1 L 2-14 -10 99.99 89.99 0.16
Sep 21 Port Coquitlam U15-1 W 11-6 5 84.80 89.80 -0.03
Sep 25 Langley U15-1 L 4-6 -2 96.21 94.21 4.38
Sep 26 Adanacs U15-1 L 2-12 -10 94.22 84.22 -5.61
Sep 26 Ridge Meadows U15-1 L 0-16 -10 99.99 89.99 0.16
Sep 27 Bby/NS/Van U15-1 W 8-7 1 91.81 92.81 2.98
Sep 27 Ridge Meadows U15-1 L 2-14 -10 99.99 89.99 0.16
Sep 28 Adanacs U15-1 L 3-8 -5 94.22 89.22 -0.61
Oct 5 Adanacs U15-1 L 4-8 -4 94.22 90.22 0.39
Oct 11 Adanacs U15-1 L 1-9 -8 94.22 86.22 -3.61
Oct 11 Ridge Meadows U15-2 W 5-4 1 86.61 87.61 -2.22
Oct 12 Nanaimo U15 L 3-7 -4 91.21 87.21 -2.62
Oct 19 Bby/NS/Van U15-1 L 5-10 -5 91.81 86.81 -3.02
Oct 26 New Westminster U15-1 W 22-1 10 83.00 93.00 3.17
Nov 2 Port Coquitlam U15-1 W 13-0 10 84.80 94.80 4.97
Nov 16 Langley U15-1 L 3-15 -10 96.21 86.21 -3.62
Nov 23 Port Coquitlam U15-1 W 14-3 10 84.80 94.80 4.97
Totals (17 games) 6-11-0 102-140 -41 1568.14 1527.14 0.00
Averages -2.41 92.24 89.83 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.