BC Lacrosse Association
BC Lax U15 Field / Bby/NS/Van U15-1

Bby/NS/Van U15-1

Rating
90.63
Record
4-6-0
GF-GA
79-75
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Ridge Meadows U15-2 W 14-4 10 85.42 95.42 4.79
Sep 25 Adanacs U15-1 L 7-8 -1 94.60 93.60 2.97
Sep 26 Langley U15-1 L 2-12 -10 96.26 86.26 -4.37
Sep 27 Ridge Meadows U15-1 L 3-13 -10 99.99 89.99 -0.64
Sep 27 Delta U15-1 L 7-8 -1 89.70 88.70 -1.93
Oct 5 New Westminster U15-1 W 16-1 10 81.90 91.90 1.27
Oct 10 Ridge Meadows U15-2 W 11-5 6 85.42 91.42 0.79
Oct 11 NANAIMO U15 L 4-10 -6 93.34 87.34 -3.29
Oct 12 JUAN DE FUCA U15-1 W 10-2 8 86.07 94.07 3.44
Oct 12 Adanacs U15-1 L 5-12 -7 94.60 87.60 -3.03
Totals (10 games) 4-6-0 79-75 -1 907.32 906.32 0.00
Averages -0.10 90.73 90.63 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.