Port Coquitlam U13-3
- Rating
- 80.55
- Record
- 10-4-0
- GF-GA
- 102-73
| Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 21 | Delta U13-2 | L | 3-21 | -10 | 85.71 | 75.71 | -4.84 |
| Oct 5 | Mission U13-2 | W | 7-3 | 4 | 74.48 | 78.48 | -2.07 |
| Oct 19 | Bby/NS/Van U13-2 | W | 11-1 | 10 | 70.68 | 80.68 | 0.13 |
| Oct 26 | Chilliwack U13-2 | W | 9-0 | 9 | 76.52 | 85.52 | 4.97 |
| Nov 2 | Bby/NS/Van U13-2 | W | 15-0 | 10 | 70.68 | 80.68 | 0.13 |
| Nov 2 | Langley U13-2 | W | 9-4 | 5 | 75.59 | 80.59 | 0.04 |
| Nov 7 | Bby/NS/Van U13-2 | W | 8-1 | 7 | 70.68 | 77.68 | -2.87 |
| Nov 8 | Surrey U13-1 | L | 1-9 | -8 | 87.71 | 79.71 | -0.84 |
| Nov 8 | Kamloops U13 | W | 6-5 | 1 | 78.84 | 79.84 | -0.71 |
| Nov 9 | Delta U13-1 | L | 1-11 | -10 | 87.19 | 77.19 | -3.36 |
| Nov 16 | Ridge Meadows U13-3 | W | 9-6 | 3 | 81.09 | 84.09 | 3.54 |
| Nov 23 | Surrey U13-2 | W | 7-1 | 6 | 76.47 | 82.47 | 1.92 |
| Nov 30 | Ridge Meadows U13-4 | L | 5-7 | -2 | 82.19 | 80.19 | -0.36 |
| Dec 7 | New Westminster U13-2 | W | 11-4 | 7 | 77.96 | 84.96 | 4.41 |
| Totals (14 games) | 10-4-0 | 102-73 | 32 | 1095.83 | 1127.83 | 0.09 | |
| Averages | 2.28 | 78.27 | 80.55 | 0.01 | |||
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.