BC Lacrosse Association
BC Lax U13 Field / Mission U13-2

Mission U13-2

Rating
74.48
Record
2-13-1
GF-GA
53-142
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Langley U13-2 L 6-9 -3 75.59 72.59 -1.89
Sep 21 New Westminster U13-2 L 3-11 -8 77.96 69.96 -4.52
Oct 5 Port Coquitlam U13-3 L 3-7 -4 80.55 76.55 2.07
Oct 10 Langley U13-1 L 0-17 -10 89.34 79.34 4.86
Oct 11 Chilliwack U13-2 L 3-15 -10 76.52 66.52 -7.96
Oct 11 Delta U13-2 L 0-18 -10 85.71 75.71 1.23
Oct 19 Langley U13-2 L 5-6 -1 75.59 74.59 0.11
Oct 26 Surrey U13-2 W 10-1 9 76.47 85.47 10.99
Nov 2 Chilliwack U13-2 L 2-5 -3 76.52 73.52 -0.96
Nov 7 Surrey U13-2 L 0-3 -3 76.47 73.47 -1.01
Nov 8 North Island U13 L 0-6 -6 81.46 75.46 0.98
Nov 8 Ridge Meadows U13-4 L 1-18 -10 82.19 72.19 -2.29
Nov 9 Penticton U13 L 1-10 -9 84.43 75.43 0.95
Nov 16 Bby/NS/Van U13-2 W 10-2 8 70.68 78.68 4.20
Nov 23 Bby/NS/Van U13-2 T 6-6 0 70.68 70.68 -3.80
Nov 30 Chilliwack U13-2 L 3-8 -5 76.52 71.52 -2.96
Totals (16 games) 2-13-1 53-142 -65 1256.75 1191.75 0.00
Averages -4.06 78.54 74.48 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.