BC Lacrosse Association
BC Lax U13 Field / Delta U13-1

Delta U13-1

Rating
87.19
Record
10-8-3
GF-GA
177-123
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Surrey U13-1 L 6-8 -2 87.71 85.71 -1.48
Sep 21 Bby/NS/Van U13-1 L 6-9 -3 89.96 86.96 -0.23
Sep 25 Surrey U13-1 L 3-8 -5 87.71 82.71 -4.48
Sep 27 Langley U13-2 W 16-0 10 75.59 85.59 -1.60
Sep 27 Ridge Meadows U13-2 L 3-7 -4 91.88 87.88 0.69
Sep 28 Langley U13-2 W 17-2 10 75.59 85.59 -1.60
Oct 5 New Westminster U13-1 T 8-8 0 87.69 87.69 0.50
Oct 19 New Westminster U13-2 W 14-1 10 77.96 87.96 0.77
Oct 20 Langley U13-1 T 6-6 0 89.34 89.34 2.15
Oct 26 New Westminster U13-1 L 8-10 -2 87.69 85.69 -1.50
Nov 2 Bby/NS/Van U13-1 L 2-15 -10 89.96 79.96 -7.23
Nov 3 Delta U13-2 W 7-5 2 85.71 87.71 0.52
Nov 7 Port Coquitlam U13-2 T 6-6 0 87.55 87.55 0.36
Nov 8 Kamloops U13 W 12-4 8 78.84 86.84 -0.35
Nov 9 Port Coquitlam U13-3 W 11-1 10 80.55 90.55 3.36
Nov 10 North Island U13 W 12-2 10 81.46 91.46 4.27
Nov 11 Surrey U13-1 W 8-5 3 87.71 90.71 3.52
Nov 11 Port Coquitlam U13-2 W 11-5 6 87.55 93.55 6.36
Nov 16 Port Coquitlam U13-2 L 4-11 -7 87.55 80.55 -6.64
Nov 23 Ridge Meadows U13-4 W 12-4 8 82.19 90.19 3.00
Nov 30 Surrey U13-1 L 5-6 -1 87.71 86.71 -0.48
Totals (21 games) 10-8-3 177-123 43 1787.98 1830.98 -0.09
Averages 2.04 85.14 87.18 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.