BC Lacrosse Association
BC Lax U11 Field / North Island U11

North Island U11

Rating
67.07
Record
0-12-0
GF-GA
32-209
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 27 Nanaimo U11-3 L 0-17 -10 76.80 66.80 -0.27
Sep 27 Nanaimo U11-2 L 1-23 -10 72.95 62.95 -4.12
Sep 28 Juan de Fuca U11-2 L 1-21 -10 77.61 67.61 0.54
Sep 28 Juan de Fuca U11-2 L 3-12 -9 77.61 68.61 1.54
Oct 5 Juan de Fuca U11-2 L 1-18 -10 77.61 67.61 0.54
Oct 5 Juan de Fuca U11-2 L 2-21 -10 77.61 67.61 0.54
Nov 1 PacRim U11-2 L 10-17 -7 71.20 64.20 -2.87
Nov 1 Juan de Fuca U11-3 L 2-17 -10 77.96 67.96 0.89
Nov 15 Juan de Fuca U11-3 L 1-12 -10 77.96 67.96 0.89
Nov 15 Juan de Fuca U11-3 L 5-13 -8 77.96 69.96 2.89
Nov 22 Nanaimo U11-3 L 2-17 -10 76.80 66.80 -0.27
Nov 22 Nanaimo U11-3 L 4-21 -10 76.80 66.80 -0.27
Totals (12 games) 0-12-0 32-209 -114 918.92 804.92 0.03
Averages -9.50 76.57 67.07 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.