BC Lacrosse Association
BC Lax U11 Field / Langley U11-2

Langley U11-2

Rating
81.86
Record
5-6-0
GF-GA
69-88
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Delta U11-2 W 20-1 10 71.98 81.98 0.12
Sep 21 New Westminster U11-1 W 11-6 5 81.13 86.13 4.27
Sep 25 Ridge Meadows U11-2 L 3-6 -3 89.81 86.81 4.95
Sep 27 NANAIMO U11-2 W 14-4 10 73.97 83.97 2.11
Sep 27 Mission U11-1 L 1-10 -9 89.13 80.13 -1.73
Sep 27 Valley U11-1 L 3-15 -10 87.26 77.26 -4.60
Sep 28 Ridge Meadows U11-2 L 1-13 -10 89.81 79.81 -2.05
Oct 5 Adanacs U11-2 W 7-5 2 77.28 79.28 -2.58
Oct 10 Surrey U11-1 L 1-14 -10 91.00 81.00 -0.86
Oct 11 JUAN DE FUCA U11-2 W 7-2 5 79.22 84.22 2.36
Oct 11 Ridge Meadows U11-2 L 1-12 -10 89.81 79.81 -2.05
Totals (11 games) 5-6-0 69-88 -20 920.46 900.46 -0.06
Averages -1.81 83.67 81.86 -0.01

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.