Juan de Fuca U18-2
- Rating
- 82.71
- Record
- 8-4-0
- GF-GA
- 78-70
| Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 21 | PacRim U18-2 | W | 7-6 | 1 | 82.68 | 83.68 | 0.97 |
| Sep 26 | Adanacs U18-2 | L | 4-9 | -5 | 82.96 | 77.96 | -4.75 |
| Sep 27 | Mission U18-1 | W | 11-2 | 9 | 80.98 | 89.98 | 7.27 |
| Sep 27 | Ridge Meadows U18-2 | W | 5-1 | 4 | 79.57 | 83.57 | 0.86 |
| Sep 28 | Adanacs U18-2 | L | 4-9 | -5 | 82.96 | 77.96 | -4.75 |
| Oct 5 | PacRim U18-2 | W | 12-8 | 4 | 82.68 | 86.68 | 3.97 |
| Oct 19 | PacRim U18-2 | L | 4-8 | -4 | 82.68 | 78.68 | -4.03 |
| Nov 15 | North Island U18 | W | 8-1 | 7 | 76.87 | 83.87 | 1.16 |
| Nov 15 | North Island U18 | W | 6-1 | 5 | 76.87 | 81.87 | -0.84 |
| Nov 22 | Delta U18-1 | W | 7-4 | 3 | 81.46 | 84.46 | 1.75 |
| Nov 22 | Delta U18-1 | W | 7-4 | 3 | 81.46 | 84.46 | 1.75 |
| Nov 24 | Juan de Fuca U18-1 | L | 3-17 | -10 | 89.32 | 79.32 | -3.39 |
| Totals (12 games) | 8-4-0 | 78-70 | 12 | 980.55 | 992.55 | -0.03 | |
| Averages | 1.00 | 81.71 | 82.71 | 0.00 | |||
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.