PacRim U18-2
- Rating
- 82.68
- Record
- 10-3-0
- GF-GA
- 92-66
| Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 21 | Juan de Fuca U18-2 | L | 6-7 | -1 | 82.71 | 81.71 | -0.97 |
| Oct 5 | Juan de Fuca U18-2 | L | 8-12 | -4 | 82.71 | 78.71 | -3.97 |
| Oct 10 | Ridge Meadows U18-2 | W | 6-4 | 2 | 79.57 | 81.57 | -1.11 |
| Oct 11 | Delta U18-1 | W | 7-4 | 3 | 81.46 | 84.46 | 1.78 |
| Oct 11 | Langley U18-2 | W | 4-2 | 2 | 81.64 | 83.64 | 0.96 |
| Oct 12 | Adanacs U18-2 | W | 5-4 | 1 | 82.96 | 83.96 | 1.28 |
| Oct 19 | Juan de Fuca U18-2 | W | 8-4 | 4 | 82.71 | 86.71 | 4.03 |
| Nov 1 | North Island U18 | W | 11-3 | 8 | 76.87 | 84.87 | 2.19 |
| Nov 1 | North Island U18 | W | 11-1 | 10 | 76.87 | 86.87 | 4.19 |
| Nov 8 | Kelowna/Kamloops U18 | W | 10-6 | 4 | 73.39 | 77.39 | -5.29 |
| Nov 8 | Rich/Van U18-1 | W | 6-4 | 2 | 79.50 | 81.50 | -1.18 |
| Nov 10 | Langley U18-2 | W | 6-5 | 1 | 81.64 | 82.64 | -0.04 |
| Nov 11 | Chilliwack U18-1 | L | 4-10 | -6 | 86.77 | 80.77 | -1.91 |
| Totals (13 games) | 10-3-0 | 92-66 | 26 | 1048.86 | 1074.86 | -0.04 | |
| Averages | 2.00 | 80.68 | 82.68 | 0.00 | |||
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.