PacRim U18-1
- Rating
- 94.72
- Record
- 4-4-0
- GF-GA
- 58-47
| Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 14 | Port Coquitlam U18-1 | W | 9-2 | 7 | 89.04 | 96.04 | 1.32 |
| Sep 21 | Juan de Fuca U18-1 | W | 14-3 | 10 | 89.32 | 99.32 | 4.60 |
| Sep 26 | Port Coquitlam U18-1 | W | 9-3 | 6 | 89.04 | 95.04 | 0.32 |
| Sep 26 | Adanacs U18-1 | L | 3-6 | -3 | 95.29 | 92.29 | -2.43 |
| Sep 27 | Langley U18-1 | L | 2-11 | -9 | 99.99 | 90.99 | -3.73 |
| Sep 27 | Ridge Meadows U18-1 | W | 8-4 | 4 | 92.56 | 96.56 | 1.84 |
| Sep 28 | Langley U18-1 | L | 4-8 | -4 | 99.99 | 95.99 | 1.27 |
| Oct 18 | Ridge Meadows U18-1 | L | 9-10 | -1 | 92.56 | 91.56 | -3.16 |
| Totals (8 games) | 4-4-0 | 58-47 | 10 | 747.81 | 757.81 | 0.03 | |
| Averages | 1.25 | 93.47 | 94.72 | 0.00 | |||
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.