Mission U18-1
- Rating
- 80.98
- Record
- 7-5-2
- GF-GA
- 101-102
| Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 21 | Langley U18-2 | W | 13-6 | 7 | 81.64 | 88.64 | 7.66 |
| Sep 26 | Ridge Meadows U18-2 | W | 8-4 | 4 | 79.57 | 83.57 | 2.59 |
| Sep 27 | Juan de Fuca U18-2 | L | 2-11 | -9 | 82.71 | 73.71 | -7.27 |
| Sep 27 | Adanacs U18-2 | L | 4-5 | -1 | 82.96 | 81.96 | 0.98 |
| Sep 28 | Ridge Meadows U18-2 | W | 13-7 | 6 | 79.57 | 85.57 | 4.59 |
| Oct 3 | Ridge Meadows U18-2 | T | 8-8 | 0 | 79.57 | 79.57 | -1.41 |
| Oct 5 | Bby/NS/NW U18-2 | W | 7-4 | 3 | 77.31 | 80.31 | -0.67 |
| Oct 19 | Port Coquitlam U18-2 | W | 8-4 | 4 | 77.76 | 81.76 | 0.78 |
| Oct 26 | Bby/NS/NW U18-2 | W | 8-4 | 4 | 77.31 | 81.31 | 0.33 |
| Nov 2 | Chilliwack U18-1 | L | 1-18 | -10 | 86.77 | 76.77 | -4.21 |
| Nov 15 | Langley U18-2 | L | 9-10 | -1 | 81.64 | 80.64 | -0.34 |
| Nov 15 | Langley U18-2 | T | 10-10 | 0 | 81.64 | 81.64 | 0.66 |
| Nov 16 | Delta U18-1 | L | 3-9 | -6 | 81.46 | 75.46 | -5.52 |
| Nov 23 | Port Coquitlam U18-2 | W | 7-2 | 5 | 77.76 | 82.76 | 1.78 |
| Totals (14 games) | 7-5-2 | 101-102 | 6 | 1127.75 | 1133.75 | -0.05 | |
| Averages | 0.42 | 80.55 | 80.98 | 0.00 | |||
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.