BC Lacrosse Association
BC Lax U18 Field / Langley U18-2

Langley U18-2

Rating
81.64
Record
7-9-2
GF-GA
131-140
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 21 Mission U18-1 L 6-13 -7 80.98 73.98 -7.66
Oct 3 Adanacs U18-2 L 7-8 -1 82.96 81.96 0.32
Oct 4 Delta U18-1 T 8-8 0 81.46 81.46 -0.18
Oct 5 Chilliwack U18-1 L 5-10 -5 86.77 81.77 0.13
Oct 10 Delta U18-1 W 10-6 4 81.46 85.46 3.82
Oct 11 Ridge Meadows U18-2 L 6-8 -2 79.57 77.57 -4.07
Oct 11 PacRim U18-2 L 2-4 -2 82.68 80.68 -0.96
Oct 12 Rich/Van U18-1 W 11-8 3 79.50 82.50 0.86
Oct 18 Delta U18-1 W 10-9 1 81.46 82.46 0.82
Oct 23 Adanacs U18-2 L 8-9 -1 82.96 81.96 0.32
Oct 25 Rich/Van U18-1 W 10-7 3 79.50 82.50 0.86
Nov 2 Port Coquitlam U18-1 L 4-10 -6 89.04 83.04 1.40
Nov 7 Delta U18-1 W 6-5 1 81.46 82.46 0.82
Nov 9 Bby/NS/NW U18-2 W 9-3 6 77.31 83.31 1.67
Nov 10 PacRim U18-2 L 5-6 -1 82.68 81.68 0.04
Nov 15 Mission U18-1 W 10-9 1 80.98 81.98 0.34
Nov 15 Mission U18-1 T 10-10 0 80.98 80.98 -0.66
Nov 23 Chilliwack U18-1 L 4-7 -3 86.77 83.77 2.13
Totals (18 games) 7-9-2 131-140 -9 1478.60 1469.60 0.00
Averages -0.50 82.14 81.64 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.