BC Lacrosse Association
BC Lax U18 Field / Delta U18-1

Delta U18-1

Rating
81.46
Record
6-9-2
GF-GA
136-141
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 21 Ridge Meadows U18-1 L 1-19 -10 92.56 82.56 1.10
Oct 4 Langley U18-2 T 8-8 0 81.64 81.64 0.18
Oct 10 Langley U18-2 L 6-10 -4 81.64 77.64 -3.82
Oct 11 PacRim U18-2 L 4-7 -3 82.68 79.68 -1.78
Oct 11 Ridge Meadows U18-2 W 10-5 5 79.57 84.57 3.11
Oct 18 Langley U18-2 L 9-10 -1 81.64 80.64 -0.82
Oct 19 Ridge Meadows U18-2 W 10-8 2 79.57 81.57 0.11
Oct 26 Chilliwack U18-1 L 5-13 -8 86.77 78.77 -2.69
Nov 2 Bby/NS/NW U18-2 W 11-4 7 77.31 84.31 2.85
Nov 7 Langley U18-2 L 5-6 -1 81.64 80.64 -0.82
Nov 8 Penticton U18 W 12-3 9 77.97 86.97 5.51
Nov 9 Kelowna/Kamloops U18 W 12-2 10 73.39 83.39 1.93
Nov 14 Ridge Meadows U18-2 L 13-16 -3 79.57 76.57 -4.89
Nov 16 Mission U18-1 W 9-3 6 80.98 86.98 5.52
Nov 22 Juan de Fuca U18-2 L 4-7 -3 82.71 79.71 -1.75
Nov 22 Juan de Fuca U18-2 L 4-7 -3 82.71 79.71 -1.75
Nov 23 Rich/Van U18-1 T 13-13 0 79.50 79.50 -1.96
Totals (17 games) 6-9-2 136-141 3 1381.92 1384.92 0.03
Averages 0.17 81.28 81.46 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.