BC Lacrosse Association
BC Lax U18 Field / Adanacs U18-2

Adanacs U18-2

Rating
82.96
Record
13-3-1
GF-GA
118-83
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Rich/Van U18-1 W 12-6 6 79.50 85.50 2.54
Sep 21 Bby/NS/NW U18-2 T 7-7 0 77.31 77.31 -5.65
Sep 26 Juan de Fuca U18-2 W 9-4 5 82.71 87.71 4.75
Sep 27 Ridge Meadows U18-2 W 7-6 1 79.57 80.57 -2.39
Sep 27 Mission U18-1 W 5-4 1 80.98 81.98 -0.98
Sep 28 Juan de Fuca U18-2 W 9-4 5 82.71 87.71 4.75
Oct 3 Langley U18-2 W 8-7 1 81.64 82.64 -0.32
Oct 5 Port Coquitlam U18-2 W 7-3 4 77.76 81.76 -1.20
Oct 10 Rich/Van U18-1 W 7-4 3 79.50 82.50 -0.46
Oct 11 North Island U18 W 10-0 10 76.87 86.87 3.91
Oct 11 Penticton U18 W 2-1 1 77.97 78.97 -3.99
Oct 12 PacRim U18-2 L 4-5 -1 82.68 81.68 -1.28
Oct 19 Chilliwack U18-1 W 6-4 2 86.77 88.77 5.81
Oct 23 Langley U18-2 W 9-8 1 81.64 82.64 -0.32
Nov 2 Port Coquitlam U18-2 W 8-0 8 77.76 85.76 2.80
Nov 9 Bby/NS/NW U18-1 L 2-13 -10 89.44 79.44 -3.52
Nov 16 Ridge Meadows U18-2 L 6-7 -1 79.57 78.57 -4.39
Totals (17 games) 13-3-1 118-83 36 1374.45 1410.45 0.06
Averages 2.11 80.85 82.96 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.