BC Lacrosse Association
BC Lax U15 Field / PacRim U15-2

PacRim U15-2

Rating
76.87
Record
4-7-0
GF-GA
69-126
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 20 Nanaimo U15 L 1-23 -10 91.21 81.21 4.34
Sep 20 Nanaimo U15 L 0-15 -10 91.21 81.21 4.34
Oct 4 North Island U15 L 7-13 -6 79.61 73.61 -3.26
Oct 4 North Island U15 L 10-14 -4 79.61 75.61 -1.26
Oct 18 Juan de Fuca U15-2 W 12-3 9 73.89 82.89 6.02
Oct 19 Juan de Fuca U15-2 W 6-4 2 73.89 75.89 -0.98
Nov 2 Juan de Fuca U15-2 W 6-5 1 73.89 74.89 -1.98
Nov 8 New Westminster U15-1 L 3-20 -10 83.00 73.00 -3.87
Nov 8 Port Coquitlam U15-2 L 6-12 -6 76.94 70.94 -5.93
Nov 9 Ridge Meadows U15-3 W 15-6 9 75.30 84.30 7.43
Nov 9 Mission U15-1 L 3-11 -8 79.99 71.99 -4.88
Totals (11 games) 4-7-0 69-126 -33 878.56 845.56 -0.03
Averages -3.00 79.86 76.86 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.