Ridge Meadows U15-2
- Rating
- 86.61
- Record
- 9-5-0
- GF-GA
- 143-77
| Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 14 | Bby/NS/Van U15-1 | L | 4-14 | -10 | 91.81 | 81.81 | -4.80 |
| Sep 21 | Adanacs U15-2 | W | 16-4 | 10 | 75.48 | 85.48 | -1.13 |
| Sep 25 | Surrey U15-1 | W | 14-0 | 10 | 75.37 | 85.37 | -1.24 |
| Sep 27 | Penticton U15 | W | 15-1 | 10 | 78.81 | 88.81 | 2.20 |
| Sep 27 | Delta U15-2 | W | 14-0 | 10 | 71.46 | 81.46 | -5.15 |
| Sep 28 | Penticton U15 | W | 16-2 | 10 | 78.81 | 88.81 | 2.20 |
| Oct 5 | Chilliwack U15-1 | W | 18-6 | 10 | 80.62 | 90.62 | 4.01 |
| Oct 10 | Bby/NS/Van U15-1 | L | 5-11 | -6 | 91.81 | 85.81 | -0.80 |
| Oct 11 | Nanaimo U15 | L | 2-7 | -5 | 91.21 | 86.21 | -0.40 |
| Oct 11 | Delta U15-1 | L | 4-5 | -1 | 89.83 | 88.83 | 2.22 |
| Oct 19 | New Westminster U15-1 | W | 9-2 | 7 | 83.00 | 90.00 | 3.39 |
| Nov 2 | Mission U15-1 | W | 12-3 | 9 | 79.99 | 88.99 | 2.38 |
| Nov 22 | Chilliwack U15-1 | W | 13-5 | 8 | 80.62 | 88.62 | 2.01 |
| Nov 23 | Bby/NS/Van U15-1 | L | 1-17 | -10 | 91.81 | 81.81 | -4.80 |
| Totals (14 games) | 9-5-0 | 143-77 | 52 | 1160.66 | 1212.66 | 0.09 | |
| Averages | 3.71 | 82.90 | 86.61 | 0.01 | |||
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.