BC Lacrosse Association
BC Lax U15 Field / Port Coquitlam U15-2

Port Coquitlam U15-2

Rating
76.94
Record
9-9-1
GF-GA
137-111
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Sep 14 Bby/NS/Van U15-2 W 10-3 7 67.85 74.85 -2.09
Sep 21 Langley U15-2 L 9-11 -2 77.36 75.36 -1.58
Sep 26 Valley U15-1 L 1-4 -3 79.62 76.62 -0.32
Sep 27 Ridge Meadows U15-3 T 4-4 0 75.30 75.30 -1.64
Sep 27 Kamloops U15 W 11-5 6 75.37 81.37 4.43
Sep 28 Valley U15-1 L 4-9 -5 79.62 74.62 -2.32
Oct 5 Chilliwack U15-2 W 12-2 10 69.90 79.90 2.96
Oct 11 Surrey U15-1 L 5-6 -1 75.37 74.37 -2.57
Oct 11 Langley U15-2 L 5-6 -1 77.36 76.36 -0.58
Oct 12 North Island U15 L 6-7 -1 79.61 78.61 1.67
Oct 19 Chilliwack U15-2 L 7-10 -3 69.90 66.90 -10.04
Oct 26 Langley U15-2 W 12-8 4 77.36 81.36 4.42
Nov 2 Surrey U15-1 W 7-4 3 75.37 78.37 1.43
Nov 7 Adanacs U15-2 W 8-5 3 75.48 78.48 1.54
Nov 8 Chilliwack U15-2 W 8-0 8 69.90 77.90 0.96
Nov 8 PacRim U15-2 W 12-6 6 76.87 82.87 5.93
Nov 9 New Westminster U15-1 L 2-9 -7 83.00 76.00 -0.94
Nov 11 Kamloops U15 L 7-8 -1 75.37 74.37 -2.57
Nov 23 Ridge Meadows U15-3 W 7-4 3 75.30 78.30 1.36
Totals (19 games) 9-9-1 137-111 26 1436.01 1462.01 0.05
Averages 1.36 75.57 76.94 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.